Most children receive CHIP - Highmark Healthy Kids for free. For children who live in a household with a higher income, out-of-pocket costs like monthly premiums and copays may apply.
Your children are eligible if they're:
Your household income will determine your monthly premium and copays.
Once you know which CHIP - Highmark Healthy Kids plan you're eligible for, you can use the following charts to estimate your monthly premium and copays for care.
| One Child | Two Children | Three or more | |
|---|---|---|---|
| Free CHIP | $0 | $0 | $0 | 
| Low-Cost CHIP 1 | $66.30 | $132.60 | $198.90 | 
| Low-Cost CHIP 2 | $92.82 | $185.64 | $278.46 | 
| Low-Cost CHIP 3 | $106.08 | $212.16 | $318.24 | 
| Full-Cost CHIP | $314.30 | $628.60 | $942.90 | 
*Highmark Choice Company monthly premium does not increase after three kids, regardless of how many are in your household.
**Rates effective July 1, 2025
| PCP | Specialist | Emergency | Brand Name Drug | Generic Drug | |
|---|---|---|---|---|---|
| Free CHIP | No cost | No cost | No cost | No cost | No cost | 
| Low-Cost CHIP 1 | $5* | $10 | $25* | $9 | $6 | 
| Low-Cost CHIP 2 | $5* | $10 | $25* | $9 | $6 | 
| Low-Cost CHIP 3 | $5* | $10 | $25* | $9 | $6 | 
| Full-Cost CHIP | $15* | $25 | $50* | $18 | $10 | 
*No copay required for preventive health services on the Highmark Preventive Schedule when provided by a PCP. Preventive Schedules are available to Highmark members on their member portal. Log in to your Highmark account.
**Emergency Room copay is waived if admitted.